T10.4C
The T10.4C is a Health Sonic's midsize unit and is great for general purpose use with a larger capacity. The unit is available as a recessed model and features an electronic solenoid drain. All models feature a 5 year warranty on the tank and a 2 year warranty on all other parts.
| Product Number | Description | Price |
| 301-001 | Counter Top | $1118.07 |
| 301-051 | Recessed | $1289.89 |
Product Details
| Overall Dimensions | 13" X 11.5" X 10.3" (See additional product views) |
| Tank Dimensions | 11" X 9" X 6" (Holds up to 3 half size cassettes) |
| Weight | 27 lbs |
| Tank Capacity | 2.7 gallons, 10.4 liters, 10.8 quarts |
| Dilution Ratio 40:1 | 5.0 ounces of solution |
| Drain Size | 1/2" electric solenoid |
| Sonic Power (Average) | 200 watts |
| Voltage | 120 volts |
| Current | 2 amps |
| Fuse | 2A IR200A 250VAC, IR10KA 125VAC Fast Acting |
| Output Frequency | 42 kHz |
| Cut Out Dimensions (Recessed) | 10 1/8" X 12 3/8" (See additional product views) |
Accessories and Options
| Product Number | Description | Price |
| 003-005 | Basket, Stainless Steel | $135.45 |
| 003-022 | Carrier, Cassette | $147.00 |
| 300-312 | Cover, Poly Positioning | $13.65 |
| 300-013 | Pan, Aux. Stainless Steel | $149.10 |
| 301-015 | Holding Tank, W/ Cover, SS | $192.00 |
| 300-011 | Accessory Pack: Basket 2 Beakers 2 Beaker Covers 2 Velcro Straps Positioning Cover Small Parts Tray |
$226.28 |
| *T4.4C Basket & Aux. Pan may be used with this unit. | ||